Child Record Options.
5.2. Child Record Options
Options | Ver.1
Paid/Free |
Ver.2
Standard/Free |
Ver.2
Pro |
Create OFC_Child Object Option Record | - | ○ | ○ |
Filter Output Conditions for Child Records | ○ | ○ | ○ |
Sort Output Order of Child Records | ○ | ○ | ○ |
Output by Index Numbers of Child Record | - | - | ○ |
Block Output of Child Records | - | - | ○ |
Group Output of Child Records | - | - | ○ |
Output 3 or More Levels of Child Records | - | - | ○ |
Settings Minimum/Maximum Number of Child Records | - | - | ○ |
PDF Page Break Settings | - | - | ○ |
Advanced Relationship Settings |
- | - | ○ |