Common Options.
5.1. Common Options
Options | Ver.1
Paid/Free |
Ver.2
Standard/Free |
Ver.2
Pro |
Formatting of Date and Date/Time Fields | - | ○ | ○ |
Formatting of Currency and Number Fields | *1 | ○ | ○ |
Adding Text to Merge Fields | - | ○ | ○ |
Replace True/False in Check box Fields with Other Values | ○ | ○ | ○ |
Outputs Today's Date and Current Time (Today/Now) | - | ○ | ○ |
Output Parent and Reference Object Field | - | ○ | ○ |
Set Merge Fields to the File Name | ○ | ○ | ○ |
Functions for Merge Fields | ○ | ○ | ○ |
Attach Files to Records | ○ | ○ | ○ |
File Save + Download |
- | ○ | ○ |
Output Images | - | - | ○ |
Output Attachment Files (List/Images) | - | - | ○ |
Setting File Output Conditions | - | - | ○ |
Save Logs | - | - | ○ |
*1) Adjustment is possible only for the comma-separated notation of 1000 and the number of decimal places to match the number of item digits.